| Model | LR-MD30S/1900 Height-adjustable type | LR-MD40S/1900 Height-adjustable type | LR-MD30/1900 Fixed type | LR-MD40/1900 Fixed type |
| Robot payload | 30kg | 40kg | 30kg | 40kg |
| Working radius | 1900mm | 1900mm | 1900mm | 1900mm |
| Horizontal distance | Horizontal coverage radius:1900 | |||
| Maximum allowable pallet load | ||||
| Application Size:1200*1200mm | ||||
| Optional configurations available up to 1500*1500mm | ||||
| Vertical distance | H2=2400mm | H1=2100mm | ||
| Palletizing speed | <10pcs/min | <6pcs/min | <12pcs/min | <9pcs/min |
| Repeat positioning accuracy | 士0.04mm | |||
| Communication method | TCP/IP | |||
| IP Rating | lp54 | |||
| Temperature range | 0-55℃ | |||
| Rated power | 3.6kw | |||
| Power Requirements | AC220V±10% 50Hz | |||
| Machine weight | =520kg | =560kg | =410kg | =460kg |
| Footprint area | 1505*1716mm | |||
| Equipment height | 3.5m | 3.5m | 3.2m | 3.5m |














